Additional information
| Active substance | Alfuzosin | 
|---|---|
| Dosage | 10 Mg | 
| Water Retention | Minimal | 
| Hepatotoxicity | Low | 
| Lab Test | Not specific | 
| Also known as | Alfusozine, Xatral | 
| Blood pressure | May cause a decrease in blood pressure | 
| Trade name | Uroxatral | 
| FORM | Oral | 
| Dosage Unit | Tabs | 
| ean13 | 1395574700708 | 
| Reference | SPRM071 | 
| Tab Piece | 30 Tabs | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | N-[3-[(4-amino-6,7-dimethoxyquinazolin-2-yl)methylamino]propyl]tetrahydro-2-furancarboxamide | 
| Formula | C19H27N5O4 | 
| Substance class | Alpha-1 blocker | 
| Main action | Relaxation of smooth muscles in the prostate and bladder neck | 
| Half-life | 10 hours | 
| Dosage (medical) | Typically 10 mg once daily | 
| Dosage (sports) | Not applicable | 
| Effects | Reduces symptoms of benign prostatic hyperplasia (BPH) | 
| Side effects | Dizziness, headache, fatigue, orthostatic hypotension | 
| Use in sports | None | 
| Packing | Blister | 





 
 
Reviews
There are no reviews yet.