Additional information
| Active substance | Oxymetholone | 
|---|---|
| Raw Material | Oxymetholone | 
| Active Half-Life | 8 hours | 
| Classification | Anabolic steroid | 
| Dosage | Men 50-100 mg/day | 
| Acne | Yes | 
| Water Retention | Yes | 
| HBR | Yes | 
| Hepatotoxicity | Yes | 
| Aromatization | No | 
| Lab Test | Tetracycline levels can be monitored in blood, not a routine test | 
| Also known as | Oxytetracycline hydrochloride | 
| Blood pressure | No significant effects on blood pressure | 
| Trade name | Terramycin, others | 
| Storage conditions | Store at room temperature away from light and moisture | 
| Chemical name | (4S,4aR,5S,5aR,6S,12aS)-4-(dimethylamino)-1,4,4a,5,5a,6,11,12a-octahydro-3,5,6,10,12,12a-hexahydroxy-6-methyl-1,11-dioxo-2-naphthacenecarboxamide | 
| Formula | C22H24N2O9 | 
| Substance class | Tetracycline antibiotic | 
| Main action | Antibacterial | 
| Half-life | 6-8 hours | 
| Dosage (medical) | 250-500 mg every 6 hours | 
| Dosage (sports) | Not applicable | 
| Effects | Effective against a wide range of gram-positive and gram-negative organisms | 
| Side effects | Nausea, vomiting, diarrhea, photosensitivity, potential for permanent tooth discoloration | 
| Use in sports | Not typically used in sports | 
| Manufacturer | KASSEL | 
| Packing | 70 tabs (50 mg/tab) | 





 
  
  
  
  
  
  
  
  
 
Reviews
There are no reviews yet.