Additional information
| Active substance | Loratadine | 
|---|---|
| Water Retention | No significant effects on water retention | 
| Hepatotoxicity | Low risk | 
| Lab Test | Not routinely required for monitoring | 
| Strength | 10mg | 
| Also known as | Claratyne, Alavert | 
| Blood pressure | Generally does not affect blood pressure | 
| Trade name | Claritin | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | Ethyl 4-(8-chloro-5,6-dihydro-11H-benzo[5,6]cyclohepta[1,2-b]pyridin-11-ylidene)-1-piperidinecarboxylate | 
| Formula | C22H23ClN2O2 | 
| Substance class | Antihistamine | 
| Main action | H1 histamine receptor antagonist | 
| Half-life | 8 hours | 
| Dosage (medical) | 10 mg once daily | 
| Dosage (sports) | Not applicable | 
| Effects | Reduces symptoms of allergies such as sneezing, itching, watery eyes, and runny nose | 
| Side effects | Headache, drowsiness, fatigue, dry mouth | 
| Use in sports | Not typically used in sports | 
| Manufacturer | Cipla Ltd. | 
| Packing | 10 tabs/blister | 






 
  
  
 
Reviews
There are no reviews yet.