Additional information
| Active substance | Acarbose, Metformin | 
|---|---|
| Water Retention | None | 
| Hepatotoxicity | Low | 
| Lab Test | Not specifically required for monitoring acarbose | 
| Strength | 50/500mg | 
| Also known as | Glucobay, Precose, Prandase | 
| Blood pressure | No direct effect | 
| Trade name | Precose, Glucobay | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | O-4,6-dideoxy-4-[(1S,4R,5S,6S)-4,5,6-trihydroxy-3-(hydroxymethyl)cyclohex-2-enyl]amino-О±-D-glucopyranosyl-(1в†’4)-O-О±-D-glucopyranosyl-(1в†’4)-D-glucopyranose | 
| Formula | C25H43NO18 | 
| Substance class | Oligosaccharide | 
| Main action | Alpha-glucosidase inhibitor | 
| Half-life | 2 hours | 
| Dosage (medical) | 25-100 mg per meal | 
| Dosage (sports) | Not applicable | 
| Effects | Delays carbohydrate absorption, lowers postprandial blood glucose | 
| Side effects | Flatulence, diarrhea, abdominal pain | 
| Use in sports | Not typically used in sports | 
| Manufacturer | Zydus Healthcare Ltd. | 
| Packing | 10 tabs/blister | 







 
 
Reviews
There are no reviews yet.