Additional information
| Water Retention | Minimal | 
|---|---|
| Hepatotoxicity | Low risk | 
| Lab Test | Not typically included in standard drug screenings | 
| Also known as | Bitter orange extract, Citrus aurantium | 
| Blood pressure | Can cause an increase in blood pressure | 
| Trade name | Not available under a specific trade name, commonly found in dietary supplements | 
| Tab Piece | 60 Tabs | 
| Storage conditions | Store at room temperature, away from moisture and light | 
| Chemical name | p-synephrine | 
| Formula | C9H13NO2 | 
| Substance class | Phenethylamine | 
| Main action | Increases metabolic rate and fat breakdown | 
| Half-life | 2-3 hours | 
| Dosage (medical) | Not typically used for medical purposes in mainstream medicine | 
| Dosage (sports) | 10-20 mg per dose, up to 3 times a day | 
| Effects | Increased energy, reduced appetite, enhanced metabolic rate | 
| Side effects | Increased heart rate, hypertension, dizziness, headaches | 
| Use in sports | Commonly used as a weight loss and pre-workout supplement | 
| Release form | tabs | 
| Manufacturer | EXTRIFIT | 





 
  
  
  
  
  
 
Reviews
There are no reviews yet.