Additional information
| Raw Material | Human Growth Hormone | 
|---|---|
| Water Retention | Minimal to none | 
| Hepatotoxicity | None reported | 
| Lab Test | Erythropoietin (EPO) levels in blood can be detected via specific blood tests | 
| Also known as | EPO, epoetin | 
| Blood pressure | Can cause or worsen hypertension | 
| Trade name | Epogen, Procrit, Eprex | 
| Storage conditions | Store in refrigerated conditions, 2-8В°C (36-46В°F) | 
| Chemical name | Recombinant human erythropoietin | 
| Formula | C815H1317N233O241S5 | 
| Substance class | Hematopoietic agent, Erythropoiesis-stimulating agent (ESA) | 
| Main action | Stimulates erythropoiesis (red blood cell production) | 
| Half-life | 4-13 hours (varies with route of administration) | 
| Dosage (medical) | Typically 50-300 IU/kg three times a week | 
| Dosage (sports) | Misuse doses can range from 20-50 IU/kg of body weight, administered several times a week | 
| Effects | Increases red blood cell count, improves oxygen transport and aerobic capacity | 
| Side effects | Hypertension, thrombosis, headache, flu-like symptoms, increased risk of stroke and myocardial infarction | 
| Use in sports | Banned by major sports organizations, used to improve endurance and performance | 
| Manufacturer | Generic blue top | 
| Packing | EPO3000iu | 





 
  
  
  
  
  
  
  
  
 
Reviews
There are no reviews yet.