Additional information
| Active substance | Natrii Valproas | 
|---|---|
| Acne | No | 
| Water Retention | No | 
| HBR | No | 
| Hepatotoxicity | No | 
| Aromatization | No | 
| Lab Test | Liver function tests, plasma levels for therapeutic monitoring | 
| Also known as | Valproate, VPA | 
| WAREHOUSE | International Warehouse 2 | 
| Blood pressure | Generally has no direct effect on blood pressure | 
| Trade name | Depakote, Depakene, Stavzor | 
| Storage conditions | Store at room temperature, protected from light and moisture | 
| Chemical name | 2-propylpentanoic acid | 
| Formula | C8H16O2 | 
| Substance class | Fatty acid derivative | 
| Main action | Anticonvulsant and mood-stabilizing | 
| Half-life | 9 to 16 hours | 
| Dosage (medical) | 10–60 mg/kg/day in divided doses | 
| Dosage (sports) | Not applicable | 
| Effects | Reduces the frequency of seizures, stabilizes mood in bipolar disorder | 
| Side effects | Nausea, vomiting, dizziness, hair loss, weight gain, tremor, liver toxicity | 
| Use in sports | None | 
| Manufacturer | Sanofi | 





 
  
  
  
  
  
  
  
 
Reviews
There are no reviews yet.