Additional information
| Active substance | Liothyronine Sodium | 
|---|---|
| Raw Material | Liothyronine Sodium | 
| Active Half-Life | 10 hours | 
| Classification | Thyroid hormone | 
| Dosage | 25-100mcg/day | 
| Acne | No | 
| Water Retention | No | 
| HBR | No | 
| Hepatotoxicity | No | 
| Aromatization | No | 
| Lab Test | CBC (Complete Blood Count) and liver function tests | 
| Also known as | Cytosine arabinoside | 
| Blood pressure | Can cause hypotension | 
| Trade name | Cytosar-U, Ara-C | 
| Storage conditions | Store at 20В°C to 25В°C (68В°F to 77В°F) | 
| Chemical name | 4-Amino-1-ОІ-D-arabinofuranosyl-2(1H)-pyrimidinone | 
| Formula | C9H13N3O5 | 
| Substance class | Antimetabolite, specifically a nucleoside metabolic inhibitor | 
| Main action | Inhibits DNA synthesis | 
| Half-life | 10 minutes (intravenous), around 2 hours (after deamination) | 
| Dosage (medical) | Varies with condition, commonly 100 mg/mВІ/day intravenously in leukemia | 
| Dosage (sports) | Not applicable | 
| Effects | Reduces cancer cell proliferation | 
| Side effects | Nausea, vomiting, diarrhea, liver dysfunction, bone marrow suppression | 
| Use in sports | None | 
| Manufacturer | Sixpex | 
| Packing | 100 tabs (25 mcg/tab) | 





 
  
  
  
  
  
  
  
  
  
  
  
 
Reviews
There are no reviews yet.