Additional information
| Water Retention | No significant effect on water retention | 
|---|---|
| Hepatotoxicity | Low risk of hepatotoxicity | 
| Lab Test | Not routinely required for monitoring | 
| Strength | 10 mg | 
| Also known as | Cetirizine hydrochloride | 
| Blood pressure | Generally does not affect blood pressure | 
| Trade name | Zyrtec | 
| Storage conditions | Store at room temperature, away from moisture and light | 
| Chemical name | (В±)-[2-[4-[(4-Chlorophenyl)phenylmethyl]-1-piperazinyl]ethoxy]acetic acid | 
| Formula | C21H25ClN2O3 | 
| Substance class | Antihistamine | 
| Main action | H1 histamine receptor antagonist | 
| Half-life | 7-10 hours | 
| Dosage (medical) | 10 mg once daily for adults and children aged 6 years and older | 
| Dosage (sports) | Not applicable | 
| Effects | Reduces allergic symptoms like sneezing, itching, watery eyes, and runny nose | 
| Side effects | Drowsiness, fatigue, dry mouth, headache | 
| Use in sports | Not typically used in sports for performance enhancement | 
| Manufacturer | Pharmaceutical | 






 
  
  
 
Reviews
There are no reviews yet.