Additional information
| Water Retention | None | 
|---|---|
| Hepatotoxicity | Low risk when used topically | 
| Lab Test | Not affected by standard blood tests | 
| Also known as | Clotrimazole | 
| Blood pressure | No effect | 
| Trade name | Lotrimin, Mycelex | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | 1-[(2-Chlorophenyl)diphenylmethyl]-1H-imidazole | 
| Formula | C22H17ClN2 | 
| Substance class | Antifungal | 
| Main action | Inhibits the synthesis of ergosterol, disrupting cell membrane formation in fungi | 
| Half-life | 2 hours (topical) | 
| Dosage (medical) | Typically, 1% cream, ointment, or solution applied 2-3 times daily | 
| Dosage (sports) | Not applicable | 
| Effects | Antifungal activity against a variety of dermatophytes and yeasts | 
| Side effects | Blistering, peeling, redness, stinging, swelling, itching, hives, or burning at the application site | 
| Use in sports | Not commonly used in sports | 
| Manufacturer | Glenmark Pharmaceuticals Ltd. | 






 
 
Reviews
There are no reviews yet.