Additional information
| Water Retention | No | 
|---|---|
| Hepatotoxicity | No known hepatotoxic effects | 
| Lab Test | Not typically required for monitoring | 
| Also known as | CD271 | 
| Blood pressure | No effect | 
| Trade name | Differin, Adaferin | 
| Storage conditions | Store at room temperature away from light and moisture | 
| Chemical name | 6-[3-(1-adamantyl)-4-methoxyphenyl]-2-naphthoic acid | 
| Formula | C28H28O3 | 
| Substance class | Retinoid | 
| Main action | Modulates cellular differentiation, keratinization, and inflammatory processes | 
| Half-life | Not clearly defined, but skin turnover provides natural excretion over time | 
| Dosage (medical) | Generally 0.1% or 0.3% gel or cream applied once daily | 
| Dosage (sports) | Not applicable | 
| Effects | Reduces severity of acne and promotes quicker healing of pimples | 
| Side effects | Local irritation, redness, dryness, itching, and potential sun sensitivity | 
| Use in sports | None | 
| Manufacturer | Galderma | 






 
  
  
  
  
 
Reviews
There are no reviews yet.