Additional information
| Water Retention | None | 
|---|---|
| Hepatotoxicity | Rare, but potential severe liver injury | 
| Lab Test | Not specifically monitored through lab tests, focus is on clinical assessment | 
| Strength | 60 mg | 
| Also known as | Tomoxetine | 
| Blood pressure | Can cause an increase in blood pressure and heart rate | 
| Trade name | Strattera | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | N-methyl-3-phenyl-3-(o-tolyloxy)-propylamine | 
| Formula | C17H21NO | 
| Substance class | Selective norepinephrine reuptake inhibitor | 
| Main action | Increases norepinephrine and dopamine levels in the prefrontal cortex | 
| Half-life | Approximately 5 hours | 
| Dosage (medical) | Typically starts at 40 mg per day for adults, adjusted as needed | 
| Dosage (sports) | Not applicable as it is not used for enhancing athletic performance | 
| Effects | Improves attention, reduces impulsivity and hyperactivity in ADHD | 
| Side effects | Dry mouth, insomnia, decreased appetite, increased blood pressure and heart rate | 
| Use in sports | None, as it is not anabolic or performance-enhancing | 
| Manufacturer | Intas Pharmaceuticals | 








 
  
  
  
  
  
 
Reviews
There are no reviews yet.